?
Current File : /home/epicuczi/tmp/awstats/ssl/awstats112023.kambekisril.com.epiccomeback.xyz.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/epicuczi/tmp/awstats/ssl/awstats.kambekisril.com.epiccomeback.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2716                
POS_VISITOR 18641               
POS_DAY 45047               
POS_DOMAIN 3585                
POS_LOGIN 4167                
POS_ROBOT 4322                
POS_WORMS 5067                
POS_EMAILSENDER 5198                
POS_EMAILRECEIVER 5341                
POS_SESSION 45390               
POS_SIDER 45602               
POS_FILETYPES 5476                
POS_DOWNLOADS 5636                
POS_OS 5684                
POS_BROWSER 6213                
POS_SCREENSIZE 10071               
POS_UNKNOWNREFERER 10145               
POS_UNKNOWNREFERERBROWSER 11214               
POS_ORIGIN 11771               
POS_SEREFERRALS 11915               
POS_PAGEREFS 12142               
POS_SEARCHWORDS 13942               
POS_KEYWORDS 14094               
POS_MISC 2380                
POS_ERRORS 14153               
POS_CLUSTER 4023                
POS_SIDER_404 14274               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201000248 642 184558 21730765855735
FirstTime 20231120051122
LastTime 20231130234950
LastUpdate 20231201031910 642 0 641 0 0
TotalVisits 908                 
TotalUnique 655                 
MonthHostsKnown 0                   
MonthHostsUnknown 721                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 96 125 173319 381 389 597098
1 82 118 181706 437 453 691555
2 62 114 143965 417 454 665816
3 86 198 10506437 526 549 1087521
4 60 152 9133188 438 477 739661
5 98 203 5852007 419 437 656228
6 42 66 3401226 443 460 722256
7 53 72 1603769 463 471 749040
8 47 47 80812 513 517 825301
9 45 50 618472 586 588 937275
10 60 60 77218 726 729 1183213
11 35 39 595656 528 530 861961
12 24 24 46308 329 329 519488
13 42 42 44868 259 262 406603
14 16 16 12591 158 160 258921
15 49 49 56228 196 213 299177
16 23 24 271759 140 143 211400
17 26 26 13979 115 125 195703
18 32 33 284163 216 235 340195
19 34 34 20034 298 319 474364
20 52 52 41722 243 251 386199
21 54 70 106957 337 346 503659
22 64 127 2996191 371 392 594648
23 85 124 194011 498 515 743720
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 524 1072 30038178
id 386 423 6122578
jp 77 77 2546
cn 75 75 33970
in 66 71 179639
ru 25 25 4606
gb 24 24 1281
ca 19 23 5143
ro 10 14 4781
nz 8 8 21341
fr 6 6 168
no 5 5 112
se 5 5 140
eu 4 4 132
kh 4 4 12687
be 4 4 112
de 4 4 122
pl 3 3 16273
eg 3 3 9714
cl 3 3 84
it 2 2 56
br 2 2 66
za 1 1 28
at 1 1 28
my 1 1 2651
nl 1 1 38
dk 1 1 28
mx 1 1 28
kr 1 1 28
sc 1 1 28
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 4343 10750256 20231130235534 0
Go\-http\-client/ 23 6993 20231130193454 0
no_user_agent 8 3628 20231130010105 0
Apache\-HttpClient/ 6 208 20231128023940 0
Googlebot\-Image/ 5 262238 20231130105606 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 170 20231126093955 0
TelegramBot 4 5863 20231129173215 0
spider 3 28 20231129180520 0
scanner 2 56 20231124050105 0
bot[\s_+:,\.\;\/\\-] 1 38 20231129215049 0
feed 1 38 20231126093953 0
java 1 38 20231126135252 0
libwww\-perl 1 38 20231129181226 0
crawl 1 28 20231122031546 0
TurnitinBot 1 28 20231124070315 0
PhantomJS 1 38 20231129210130 0
link 1 28 20231123063157 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 1267 1802155 0 0
svg 91 29883 0 0
png 230 34291731 0 0
js 188 228687 0 0
css 89 104130 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
winvista 2 2
androidlollipop 9 9
winnt 6 6
linuxubuntu 19 3
macosx15 20 20
android10 191 191
ios_ipad 2 2
macosx9 4 4
macosx10 2 2
win10 269 215
androidpie 11 11
macosx5 1 1
win8 1 1
win2003 7 5
win2000 1 1
win7 46 42
win8.1 1 1
androidmarshmallow 531 185
Unknown 26 26
androidfroyo 1 1
ios_iphone 252 244
androidoreo 19 19
android 121 121
androidnougat 24 24
macosx7 8 6
androidcupcake 1 1
androidjellybean 15 15
linux 248 84
winlong 2 2
winxp 24 22
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 180
safari16.1 15 7
opera64.0.3417.92 1 1
chrome99.0.4844.88 2 2
chrome103.0.0.0 5 5
safari16.0 1 1
chrome119.0.6045.159 177 172
chrome119.0.6045.105 1 1
firefox91.0 1 1
chrome23.0.1271.64 1 1
chrome2.0.173.0 1 1
chrome17.0.963.65 1 1
chrome111.0.0.0 3 3
safari17.1.1 6 6
safari10.0 5 5
chrome15.0.861.0 8 6
firefox55.0 1 1
chrome83.0.4103.97 12 12
chrome87.0.4280.101 2 2
chrome92.0.4515.159 1 1
safari17.1 2 2
chrome84.0.4147.111 1 1
chrome89.0.4389.114 2 2
safari17.0.1 3 3
chrome4.0.223.3 1 1
chrome33.0.1750.152 2 2
chrome4.0.211.0 1 1
firefox98.0 1 1
chrome116.0.0.0 20 20
chrome107.0.0.0 2 2
chrome78.0.1749.88 1 1
chrome15.0.864.0 1 1
chrome92.0.4515.107 5 5
firefox109.0 1 1
msie9.0 6 6
chrome119.0.6045.163 23 23
chrome115.0.0.0 12 12
chrome79.0.3172.88 1 1
chrome100.0.4896.60 2 2
chrome11.0.696.14 1 1
chrome63.0.3239.108 1 1
chrome118.0.5993.80 2 2
firefox35.0 1 1
chrome86.0.4240.185 1 1
chrome86.0.4240.110 1 1
safari16.5.1 2 2
chrome118.0.0.0 172 23
chrome71.0.3502.88 1 1
chrome51.0.2704.103 2 2
chrome119.0.6045.199 1 0
chrome92.0.4515.131 2 2
chrome98.0.4758.101 4 4
chrome35.0.1916.47 2 2
chrome57.0.2987.132 1 1
chrome78.0.3492.88 1 1
chrome84.0.4147.105 1 1
chrome70.0.1306.88 1 1
firefox83.0 2 2
firefox77.0 1 1
safari16.2 1 1
safari15.6.1 1 1
chrome117.0.5938.92 1 0
chrome109.0.0.0 3 3
chrome78.0.2615.88 1 1
chrome83.0.4103.96 1 1
chrome119.0.6045.67 5 5
chrome10.0.648.134 1 1
chrome75.0.2929.88 1 1
netscape5.0 3 3
chrome80.0.3987.0 1 1
chrome94.0.4606.61 8 8
mozilla 14 14
chrome59.0.3071.125 24 24
chrome91.0.4472.88 1 1
chrome114.0.0.0 9 9
firefox104.0 2 2
chrome96.0.4664.104 1 1
firefox34.0 1 1
chrome85.0.4183.127 1 1
chrome78.0.3904.108 3 3
chrome78.0.3904.70 1 1
chrome76.0.1266.88 1 1
chrome88.0.4240.193 8 8
chrome87.0.4280.141 35 35
Unknown 9 9
chrome105.0.0.0 4 4
chrome110.0.5481.100 12 12
safari9.0 1 1
chrome93.0.4577.82 1 1
edge12 2 2
chrome81.0.4044.129 1 1
chrome9.0.597.0 18 16
chrome108.0.0.0 10 10
chrome11.0.696.71 2 2
chrome62.0.3202.94 1 1
chrome119.0.6045.123 349 0
chrome15.0.872.0 1 1
chrome85.0.4183.121 2 2
opera78.4.4143.75735 2 2
opera84.0.4316.14 1 1
chrome106.0.0.0 8 8
chrome117.0.0.0 21 19
chrome9.0.599.0 1 1
chrome92.0.4515.115 1 1
chrome106.0.5249.91 1 1
chrome 1 1
chrome114.0.5735.131 7 7
firefox21.0 1 1
chrome81.0.4044.96 1 1
safari15.6.6 3 3
chrome104.0.5112.101 1 1
firefox53.0 1 1
chrome1.0.154.39 1 1
safari12.1.2 2 2
firefox120.0 1 1
chrome101.0.0.0 1 1
chrome80.0.3987.162 1 1
safari16.6 34 34
chrome117.0.5938.132 15 10
opera78.5.4143.75924 2 2
chrome112.0.0.0 7 7
firefox26.0 1 1
chrome83.0.4103.106 6 6
chrome81.0.4044.92 15 15
firefox121.0 6 6
chrome70.0.3538.102 1 1
firefox102.0 1 1
chrome19.0.1063.0 1 1
chrome104.0.5112.97 1 1
chrome81.0.4044.138 5 5
safari13.0.3 153 153
chrome113.0.0.0 8 8
chrome6.0.464.0 1 1
chrome69.0.3497.100 1 1
chrome89.0.4389.105 4 4
edge17 2 2
chrome79.0.3945.116 1 1
firefox33.0 1 1
chrome119.0.6045.66 17 17
chrome79.0.3788.88 1 1
chrome104.0.0.0 3 3
chrome116.0.5845.140 1 1
chrome70.0.3538.110 1 1
msie10.6 1 1
firefox119.0 20 20
chrome64.0.2854.37 1 1
chrome80.0.3987.99 7 7
chrome4.0.206.0 1 1
chrome95.0.4638.74 5 5
safari13.1.1 1 1
chrome84.0.4147.89 2 2
chrome74.0.3729.136 1 1
chrome83.0.4103.61 4 4
chrome91.0.4472.114 4 4
chrome78.0.2689.88 1 1
safari8.0 2 2
chrome103.0.5060.114 4 4
chrome52.0.1109.98 2 2
chrome99.0.4844.84 4 0
firefox52.9 1 1
safari 24 24
chrome7.0.540.0 7 5
firefox118.0 18 2
chrome89.0.4389.116 1 1
chrome19.0.1084.9 1 1
firefox65.0 1 1
chrome119.0.0.0 258 214
chrome2.0.177.1 18 16
chrome74.0.1329.88 1 1
chrome79.0.3945.88 3 3
android 17 17
chrome79.0.3945.130 1 1
firefox99.0 1 1
chrome111.0.5563.116 1 1
chrome2.0.164.0 1 1
chrome4.1.249.1025 7 5
chrome70.0.3538.77 12 12
chrome97.0.4692.98 1 1
chrome110.0.0.0 5 5
chrome76.0.2775.88 1 1
chrome79.0.3945.79 8 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_Dataprovider.com) 20231122191604
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20231126004656
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231127113742
url 20231126235924
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231121164952
Mozilla/5.0_(compatible;_ips-agent) 20231126145910
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231123025053
Mozilla/5.0_Firefox/26.0 20231121233650
WhatsApp/2.23.20.0 20231125235030
Python/3.6_aiohttp/3.5.4 20231121164342
Mozilla/5.0_Firefox/35.0 20231122195302
python-requests/2.21.0 20231127184713
Opera 20231129170626
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231130172421
python-requests/2.27.1 20231122220734
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WhatsApp/2.23.20.0 20231125235030
python-requests/2.21.0 20231127184713
url 20231126235924
Python/3.6_aiohttp/3.5.4 20231121164342
python-requests/2.27.1 20231122220734
Opera 20231129170626
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231130172421
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 645 663
From1 7 7
From2 338 338
From3 6 220
From4 271 637
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 298 298
www_google_co_id 38 38
www_google_com_my 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 32
https://rupiahtotoasialogin.ilovestvincent.com 2 2
https://rupiahtotologinterbaik.horizonsupply.co 2 2
https://petirzeus-sitoto.desertfarms.com 2 2
http://tototogel4d-id.matthewwilliamson.com 0 2
https://65435a-3.myshopify.com 0 1
https://6nvzyid95d781vaucnj5rwrwraps1hj-55442604107.shopifypreview.com 0 24
https://364b52-3.myshopify.com 0 1
https://www.toto-togel4d.poltekindonusa.ac.id 0 4
https://uxt1e1fksufcpy4m5h43c2ozyfu88xh-62945394894.shopifypreview.com 0 24
https://6f0216.myshopify.com 0 1
https://5f92clwz9085qljez5v8tmuba81s378-58316816467.shopifypreview.com 0 18
https://situstogeldepositpulsa.electriccalifornia.com 0 1
https://3f6e39-2.myshopify.com 0 1
https://tototogel4d-id.shellyparts.de 0 4
https://579c8f-4.myshopify.com 0 1
http://tototogel4d-id.shellyparts.de 0 5
https://2j4w9kyjj74tjorwkyw2zohj7okmrhc-62070587559.shopifypreview.com 0 18
https://3f0277-2.myshopify.com 0 1
https://toto-togel4d.heartratemonitorsusa.com 0 8
https://toto-togel4d.id.merge4.com 0 7
https://3r6i3b0ei3wqyudi3ikpiqozlpy06jq-67666673885.shopifypreview.com 0 18
https://tototogel4d.petunia.com 0 7
https://zuqwwpvp82eyns05i63ul7brjo3we4s-56501665921.shopifypreview.com 0 12
https://toto-togel4d.id.wusthof.com 0 4
https://nawzg3g54tn7i85886uiouefyj955dd-58177814593.shopifypreview.com 0 18
https://dwzt55b4lk3exg5b3d94xpf8wf4uvjl-62071963815.shopifypreview.com 0 12
https://brvm4rdbvtyoy54q3zb6jhw4hq5g5gq-68434526422.shopifypreview.com 0 5
https://togeltotomacau5d.geepas.co.uk 0 4
https://tototogel4d-id.matthewwilliamson.com 0 7
https://575c8b.myshopify.com 0 1
https://90593f-2.myshopify.com 0 1
http://www.toto-togel4d.poltekindonusa.ac.id 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 4400 3110093
404 402 497676
403 11 13519
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 105
//feed/ 1 -
//2021/wp-includes/wlwmanifest.xml 1 -
/sitoto-amp/sitoto-situs-toto-togel-4d.wattbike.com/chrome.css.map 2 -
/rupiahtoto/rupiahtotolinkloginresmi.3sixteen.com/ 7 -
/wp-includes/wlwmanifest.xml 4 -
/new/wp-admin/install.php 1 -
/login.action 2 -
/sitoto/sitotoslotmaxwinpragmatic.zacbrownband.com/ 1 -
/sitoto-amp/sitoto-togelslot4d-gacor.cynthiarowley.com/chrome.css.map 3 -
/rupiahtoto/rupiahtotologintogel.troubadourgoods.com/ 1 -
/sitoto/sitotoslotmaxwinterpercaya.alterbridge.com/chrome.css.map 1 -
//blog/wp-includes/wlwmanifest.xml 7 -
/site/wp-admin/install.php 1 -
//2019/wp-includes/wlwmanifest.xml 7 -
//wp1/wp-includes/wlwmanifest.xml 7 -
/No%20favicon%20address%20found%20in%20site-XML 2 https://kambekisril.com/
/.env 7 -
/meta.json 1 -
/ads.txt 4 http://kambekisril.com/ads.txt
//site/wp-includes/wlwmanifest.xml 7 -
/wp/wp-admin/install.php 1 -
/misc/ajax.js 4 -
/sitoto-amp/sitoto-togel4d-totoslot.lundhumphries.com/chrome.css.map 3 -
/security.txt 1 http://www.kambekisril.com/security.txt
/core/.env 3 -
/favicon.png 12 -
/wp-content/ 1 -
//website/wp-includes/wlwmanifest.xml 6 -
/test/wp-admin/install.php 1 -
/sitoto-amp/sitoto-situs-toto-togel-slot.wusthof.com/chrome.css.map 2 -
/wp-content/plugins/WordPressCore/include.php 1 -
/Public/home/js/check.js 2 -
/backup/wp-admin/setup-config.php 2 www.google.com
/sitoto-amp/toto-togel4d.wusthof.com 1 -
//cms/wp-includes/wlwmanifest.xml 7 -
/server-status 2 -
/3ds1633693954432212 4 -
//wp-includes/wlwmanifest.xml 6 -
/blog/wp-admin/setup-config.php 2 www.google.com
/main.js 1 -
//test/wp-includes/wlwmanifest.xml 7 -
/blog/wp-admin/install.php 1 -
/.env.production.local 2 -
//wp-includes/ID3/license.txt 1 -
//xmlrpc.php 3 -
//web/wp-includes/wlwmanifest.xml 7 -
/robots.txt 119 -
/rupiah-meh/agen-toto-macau5d.viski.com%3E%20%20%20%20%3Cmeta%20name= 4 -
/sitoto-amp/situs-togel88.lilys.com 1 -
/sitoto-amp/sitoto-situs-togel-4d.buffalogardens.com/chrome.css.map 2 -
//wp2/wp-includes/wlwmanifest.xml 6 -
//sito/wp-includes/wlwmanifest.xml 6 -
/old/wp-admin/setup-config.php 2 www.google.com
//sitoto-amp/sitoto-login.bataleon.com 1 -
/wp-admin/setup-config.php 2 www.google.com
/sitoto/sitotoslotmaxwinterpercaya.alterbridge.com/ 1 -
/web/wp-admin/install.php 1 -
/wp-admin/install.php 1 -
/humans.txt 3 http://kambekisril.com/humans.txt
/wordpress/wp-admin/setup-config.php 2 www.google.com
//wp/wp-includes/wlwmanifest.xml 7 -
/debug/default/view 2 -
/api/.env 2 -
/cms/wp-admin/install.php 1 -
/situstogeldepositpulsa.electriccalifornia.com 1 -
//wordpress/wp-includes/wlwmanifest.xml 7 -
/apple-touch-icon-120x120.png 1 -
/backup/wp-admin/install.php 1 -
/.vscode/sftp.json 2 -
/merchant/code 4 -
//news/wp-includes/wlwmanifest.xml 6 -
/config.json 2 -
/rupiah-meh/rupiahtoto-togel4d.cynthiarowley.com 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
/apple-touch-icon.png 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/rupiah-meh/agen-toto-togel.walesbonner.net/%3E%20%20%20%20%3Cmeta%20name= 1 -
/rupiah-meh/https://https://agen-toto-macau5d.viski.com/%3E%20%20%20%20%3Cmeta%20name= 1 -
/3ds.php 3 -
/.well-known/security.txt 1 http://www.kambekisril.com/.well-known/security.txt
/old/wp-admin/install.php 1 -
/wp/wp-admin/setup-config.php 2 www.google.com
/s/930323e2634313e29323e26363/_/ 2 -
/.env.production 2 -
/static/admin/javascript/hetong.js 1 -
//shop/wp-includes/wlwmanifest.xml 7 -
/sitemap.xml 1 -
/about 2 -
/v2/_catalog 2 -
//media/wp-includes/wlwmanifest.xml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/rupiah-meh/https://rupiahtoto-agen-toto4d.lundhumphries.com/%3E%20%20%3Clink%20rel= 1 -
/_all_dbs 2 -
/view-source: 4 -
//2020/wp-includes/wlwmanifest.xml 6 -
/apple-touch-icon-precomposed.png 1 -
/rupiahtoto/rupiahtotoagenboslot.electriccalifornia.com/ 1 -
/merchant/z/payment/ 4 -
/wordpress/wp-admin/install.php 1 -
/OLD/wp-admin/setup-config.php 2 www.google.com
/oldsite/wp-admin/install.php 1 -
/administrator/index.php 4 -
/.DS_Store 2 -
/telescope/requests 2 -
/situs-togel4d.johnrobshaw.com 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 721
101.128.114.117 43 43 84252 20231127012314
103.217.162.100 34 39 103882 20231129173223
66.249.79.72 30 94 869240 20231130225910
175.158.51.20 26 26 61344 20231124031747
66.249.65.46 26 82 1115575 20231130042338
66.249.65.32 24 57 1095316 20231130045644
66.249.79.73 23 72 341938 20231130234950
66.249.79.71 22 83 611356 20231130234257
66.249.65.45 21 70 2642694 20231130034434
154.28.229.180 16 18 10680 20231120052019
154.28.229.66 16 18 10680 20231120051301
38.6.186.190 15 15 490 20231127121230
216.251.130.74 13 13 464 20231130170703
123.60.68.42 12 12 386 20231130173653
193.233.233.29 11 11 398 20231130035619
64.233.173.192 10 12 285324 20231129110736
101.128.118.109 10 45 4923681 20231130225435
66.249.75.39 10 24 25873 20231121053445
23.224.89.180 9 9 292 20231128103918
64.233.173.205 8 8 21350 20231130212600
66.249.75.41 8 23 27375 20231121051646
103.217.162.99 7 7 18662 20231126012631
64.233.173.206 7 7 18615 20231130054757
170.64.204.110 6 6 228 20231129224633
54.225.54.125 6 6 11388 20231125125435
35.224.215.49 0 4 517542 
140.213.66.245 1 1 2663 20231127050511
146.70.108.176 2 2 56 20231123000242
180.249.154.164 1 1 3249 20231126231616
114.79.32.21 1 1 2663 20231130232426
103.206.241.22 1 1 2663 20231126184910
140.213.41.139 1 1 2647 20231124031611
140.213.46.81 1 1 2663 20231130033643
140.213.175.241 1 1 2663 20231126212910
84.17.42.44 2 2 56 20231123000242
112.215.220.156 1 1 2662 20231125111148
202.74.239.13 5 5 13334 20231123183958
182.3.37.253 1 1 3246 20231123224815
35.222.95.66 0 2 258771 
43.153.1.90 2 2 66 20231128164641
179.104.243.90 1 1 38 20231127184713
34.66.63.79 0 2 258771 
162.243.4.24 1 1 28 20231123170815
140.213.13.127 1 1 2662 20231126041029
140.213.102.78 1 1 2662 20231126101318
180.249.164.81 1 1 2663 20231127103857
116.206.32.32 1 1 2663 20231127110519
125.167.238.40 2 2 2662 20231127073148
51.75.141.254 3 3 104 20231129203037
180.241.45.136 1 1 2647 20231124094808
170.106.171.77 1 1 28 20231122013707
149.88.26.198 4 4 132 20231127000040
183.192.230.127 1 1 38 20231127211027
34.30.186.224 0 2 258771 
140.213.175.92 1 1 2663 20231127040228
114.5.222.59 2 2 5338 20231126055300
112.215.151.253 1 1 2663 20231129133330
35.225.3.120 0 2 258771 
114.10.30.7 1 1 3246 20231126101706
111.7.100.23 1 1 28 20231122113540
140.213.40.247 1 1 2663 20231126205909
114.5.213.212 1 1 2661 20231124050847
43.157.66.187 3 3 94 20231130210643
63.117.14.132 1 1 3626 20231129110828
120.188.36.240 1 1 2662 20231125111317
35.165.215.140 1 1 38 20231130193454
65.154.226.167 1 2 255332 20231122185645
66.115.182.143 1 1 38 20231129203036
95.177.180.82 2 2 66 20231125004752
202.46.68.85 1 1 2663 20231130083103
175.6.217.4 1 1 28 20231121172624
34.208.224.161 1 1 38 20231127063612
104.248.174.54 2 2 56 20231124072338
154.28.229.131 1 1 2934 20231125133624
114.10.83.67 1 1 2663 20231127002132
47.89.193.239 1 1 28 20231120171558
35.222.244.3 0 2 258771 
140.213.161.111 1 1 2663 20231127081256
140.213.138.167 1 1 2662 20231126102546
135.148.195.16 1 1 28 20231124040112
120.188.93.159 1 1 2676 20231125225432
114.79.17.47 1 1 2663 20231127080448
128.1.172.51 1 1 3249 20231127030747
182.4.68.4 4 4 10682 20231126022827
34.31.16.246 0 2 258771 
103.175.229.10 1 1 2663 20231129124731
112.215.65.34 1 1 2662 20231126011226
114.79.49.50 1 1 2681 20231125121546
34.122.121.132 0 2 258771 
43.130.7.211 1 1 38 20231127160232
104.28.250.136 1 1 2662 20231125064622
140.213.160.24 1 1 2663 20231129151337
176.53.223.37 1 1 28 20231121044103
34.69.179.10 0 2 258771 
154.28.229.13 1 1 2667 20231124001856
49.51.206.130 2 2 66 20231129101551
114.10.116.1 1 1 2663 20231130091721
112.215.227.223 1 1 2662 20231126093021
34.16.115.232 0 2 258771 
112.215.133.174 1 1 2662 20231125111944
125.162.247.55 1 1 2663 20231127032325
51.158.37.210 1 1 28 20231121144419
154.28.229.111 5 7 5655 20231121053420
120.188.35.33 1 1 2662 20231125104207
34.211.94.181 1 1 38 20231129065724
47.254.76.138 1 1 28 20231120171558
124.223.193.19 1 1 28 20231122131717
34.220.16.150 1 1 28 20231124070310
49.51.179.103 2 2 66 20231128041019
140.213.22.177 1 1 0 20231126092631
140.213.38.142 3 3 8019 20231125234817
140.213.99.74 3 3 8019 20231126012511
34.28.64.219 0 2 258771 
114.5.243.133 1 1 2663 20231126172156
114.10.18.82 1 1 3234 20231128144231
43.131.248.209 1 1 38 20231124234327
140.213.70.251 1 1 2663 20231130053141
45.134.139.145 1 1 28 20231123035315
104.198.212.249 0 2 258771 
35.192.4.223 0 2 258771 
125.160.20.251 2 2 5300 20231125160358
104.239.86.211 1 1 28 20231123093021
110.138.35.133 1 1 2662 20231125094613
34.42.228.66 0 4 517542 
114.79.49.135 1 1 2663 20231129225351
112.215.171.169 1 1 2662 20231126002835
114.10.126.101 1 1 2661 20231126233100
144.126.204.120 1 1 28 20231121023443
104.244.209.69 1 1 38 20231130073419
114.5.209.53 1 1 0 20231126053348
107.155.57.5 1 1 2663 20231129212018
180.247.248.251 1 1 2662 20231125232000
35.89.215.160 1 1 28 20231124063620
110.137.195.37 5 5 13235 20231124235726
125.164.20.83 1 1 2659 20231125081008
103.160.68.159 2 2 5325 20231127075905
34.123.132.20 0 2 258771 
34.70.41.186 0 8 1035084 
140.213.100.226 1 1 2662 20231125062414
149.88.26.178 1 1 38 20231130073238
114.5.145.110 1 1 2662 20231126031516
140.213.102.231 1 1 2647 20231126030403
89.44.201.121 1 1 28 20231122000129
45.192.140.235 1 1 28 20231123135006
146.70.192.108 2 2 76 20231129023718
112.215.64.239 1 1 2663 20231127015555
18.236.159.206 1 1 38 20231129065650
36.74.45.2 1 1 2647 20231125213740
140.213.111.232 1 1 2662 20231125164428
185.147.143.74 1 1 28 20231123050409
103.138.49.54 1 1 2663 20231127104412
180.249.154.117 1 1 2647 20231126060405
