?
Current File : //proc/self/root/proc/thread-self/root/proc/stat
cpu  24838416720 316802392 5055439496 32984935041 928470935 0 754633954 5820021 0 0
cpu0 1121046025 14347352 228387563 1507441356 42188648 0 43368262 260628 0 0
cpu1 1132798521 14396692 228851904 1497029688 42314904 0 38675627 258127 0 0
cpu2 1133892579 14466299 229414462 1496064868 42456060 0 36001944 257166 0 0
cpu3 1135705273 14444594 230541702 1493705954 42506751 0 34640436 256093 0 0
cpu4 1133902060 14466865 230027126 1499817321 42677608 0 30384497 255629 0 0
cpu5 1133258612 14504932 230561739 1500160341 42724284 0 29653559 256163 0 0
cpu6 1135242446 14480471 231132256 1497982002 42622952 0 29152907 254836 0 0
cpu7 1134692195 14386770 230219809 1499491523 42740828 0 28815598 255443 0 0
cpu8 1132800359 14566845 230075153 1497366647 42788306 0 31919196 255997 0 0
cpu9 1133780731 14439889 230063907 1497077271 42510355 0 31562349 255363 0 0
cpu10 1138248135 14367878 230340700 1487774161 40699303 0 27692278 300842 0 0
cpu11 1132603636 14351537 229693026 1498912789 42459828 0 31109036 255728 0 0
cpu12 1130673065 14405056 229165308 1501312746 42360507 0 31058889 256099 0 0
cpu13 1121028581 14314480 228139471 1479933375 41324976 0 61393471 308953 0 0
cpu14 1076989688 14357770 228256777 1519340526 41936278 0 63577774 301844 0 0
cpu15 1130311702 14400034 229573375 1501470350 42361529 0 30758965 255342 0 0
cpu16 1129163259 14391183 229962783 1500970549 42158942 0 32018067 256459 0 0
cpu17 1130781402 14356462 230849439 1499501156 42254461 0 31099371 256307 0 0
cpu18 1130159896 14286549 230392620 1500960419 42225256 0 30577988 254454 0 0
cpu19 1127907823 14327895 229660850 1504202139 42199230 0 30492497 254790 0 0
cpu20 1129735313 14370868 229538512 1506316822 42274102 0 27144369 254057 0 0
cpu21 1133695410 14371960 230591003 1498103026 40685816 0 23536864 299689 0 0
intr 102701362076 57 9 0 0 336 0 0 0 121 0 0 0 15 0 29272509 0 0 0 0 0 0 0 0 0 0 0 0 456709123 477574807 0 60 10 2235543238 1208519621 10 1068685651 1082042622 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 974359337275
btime 1753863017
processes 5230765783
procs_running 14
procs_blocked 0
softirq 172602105206 1 2730728705 41951 513620002 3292457381 0 767064518 1881874826 87423801 120136773